![]() |
Feb 6 10:39 AM | |
| Home > Maps & Schedules > Hopper > Route 91 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTE 91Weekday Map |

| Tweet
|
| ROUTE 91 | Weekday RIPON - MANTECA - STOCKTON |
Jack Tone - Santos (Ripon) |
WalMart Arrive (Manteca) |
WalMart Depart (Manteca) |
Main - Moffat (Manteca) |
Main - Northgate (Manteca) |
DTC Arrive |
DTC Depart |
Shima Parking Lot - Delta College |
|
|---|---|---|---|---|---|---|---|---|
| 5:53A | 6:03A | 6:08A | 6:09A | 6:16A | 6:34A | 6:45A | 6:58A | |
| 6:23A | 6:33A | 6:38A | 6:39A | 6:46A | 7:04A | 7:15A | 7:28A | * |
| ----- | ----- | 7:38A | 7:39A | 7:46A | 8:04A | 8:15A | 8:28A | * |
| 8:23A | 8:33A | 8:38A | 8:39A | 8:46A | 9:04A | ----- | ----- | |
| 10:23A | 10:33A | 10:38A | 10:39A | 10:46A | 11:04A | ----- | ----- | * |
| 2:43P | 2:53P | 2:58P | 2:59P | 3:06P | 3:24P | ----- | ----- | |
| 4:43P | 4:53P | 4:58P | 4:59P | 5:06P | 5:24P | 5:25P | 5:40P | |
| 7:03P | 7:13P | 7:18P | 7:19P | 7:26P | 7:44P | ----- | ----- | |
| ----- | ----- | 8:38P | 8:39P | 8:46P | 9:04P | 9:20P | 9:35P | |
| * Bus goes out of service at this timepoint | ||||||||
| ROUTE 91 | Weekday STOCKTON - MANTECA - RIPON |
Shima Parking Lot - Delta College |
DTC Arrive |
DTC Depart |
Main - Northgate |
Louise - Harlan |
Main - Moffat |
WalMart Arrive (Manteca) |
WalMart Depart (Manteca) |
Wilma - Canal (Ripon) |
Jack Tone - Santos (Ripon) |
|
|---|---|---|---|---|---|---|---|---|---|---|
| ----- | ----- | ----- | ----- | ----- | ----- | ----- | ------ | 6:11A | 6:21A | |
| 7:00A | 7:13A | 7:25A | 7:45A | ----- | 7:52A | 7:53A | 8:00A | 8:11A | 8:21A | |
| ----- | ----- | 9:25A | 9:45A | ----- | 9:52A | 9:53A | 10:00A | 10:11A | 10:21A | |
| ----- | ----- | 1:45P | 2:05P | ----- | 2:12P | 2:13P | 2:20P | 2:31P | 2:41P | |
| ----- | ----- | 3:15P | 3:35P | ----- | 3:42P | 3:43P | ----- | ----- | ----- | * |
| ----- | ----- | 3:45P | 4:05P | ----- | 4:12P | 4:13P | 4:20P | 4:31P | 4:41P | |
| 5:45P | 5:58P | 6:05P | 6:25P | ----- | 6:32P | 6:33P | 6:40P | 6:51P | 7:01P | |
| ----- | ----- | 8:05P | 8:25P | ----- | 8:32P | 8:33P | ----- | ----- | ----- | |
| 9:45P | 10:00P | 10:05P | 10:23P | 10:30P | ----- | ----- | ----- | ----- | ----- | † |
| * Bus goes out of service at this timepoint | ||||||||||
| † Bus continues in service as Route 90 providing service to Lathrop & Tracy | ||||||||||
* Bus continues in service as Route 90, providing service to Lathrop & Tracy