San Joaquin R T D Skip to main content JOBS     ADVERTISE     DOING BUSINESS     ABOUT     CONTACT     HELP   |   A A  
         San Joaquin Regional Transit District - Home Feb 6 10:49 AM       
  

Home > Maps & Schedules > Metro > Route 83

Trip Planner - Complete Fields Below

Starting Location:
Enter address or select landmark

e.g. 421 E. Main, Stockton, CA
OR   

Destination:

Enter address or select landmark

e.g. March & Pacific, Stockton CA
OR   
 or
  
Date                           Time

  


Open MapROUTE 83
Weekday Map



Arrow  FARE INFORMATION

Arrow  BUY BUS PASSES


New Fare Structure - Learn More


Bikes
  Bikes on the Bus



ROUTE 83 Weekday
AIRPORT - DTC 
System Map View Map Click for the Printable Version
Main - Gertrude
Main - Filbert
DTC
Lane B
 
       
5:55A 5:58A 6:09A
6:37A 6:40A 6:51A
7:27A 7:30A 7:43A
8:31A 8:34A 8:47A
9:31A 9:34A 9:47A
10:31A 10:34A 10:47A
11:31A 11:34A 11:47A
12:31P 12:34P 12:47P
1:31P 1:34P 1:47P
2:21P 2:24P 2:37P
3:21P 3:24P 3:37P
4:26P 4:29P 4:42P
5:11P 5:14P 5:27P  
6:11P 6:14P 6:27P *
       
* Bus goes out of service at this timepoint  
† Bus continues in service as Route 77  


ROUTE 83 Weekday
MYRTLE - MAIN/GERTRUDE
System Map View Map Click for the Printable Version
DTC Lane C
Main - Filbert
Oro - Main
Myrtle - Oro
Washington - Cardinal
Main - Gertrude
           
----- ----- 5:45A ----- 5:49A 5:53A
----- ----- 6:27A ----- 6:31A 6:35A
6:47A 7:01A 7:05A 7:16A 7:21A 7:25A
7:55A 8:06A 8:10A 8:19A 8:24A 8:28A
8:55A 9:06A 9:10A 9:19A 9:24A 9:28A
9:55A 10:06A 10:10A 10:19A 10:24A 10:28A
10:55A 11:06A 11:10A 11:19A 11:24A 11:28A
11:55A 12:06P 12:10P 12:19P 12:24P 12:28P
12:55P 1:06P 1:10P 1:19P 1:24P 1:28P
1:45P 1:56P 2:00P 2:09P 2:14P 2:18P
2:45P 2:56P 3:00P 3:09P 3:14P 3:18P
3:45P 3:56P 4:00P 4:09P 4:14P 4:18P
4:35P 4:46P 4:50P 4:59P 5:04P 5:08P
5:35P 5:46P 5:50P 5:59P 6:04P 6:08P
7:40P 7:51P 7:55P 8:04P 8:09P 8:13P

 

return to top