San Joaquin R T D Skip to main content JOBS     ADVERTISE     DOING BUSINESS     ABOUT     CONTACT     HELP   |   A A  
         San Joaquin Regional Transit District - Home Feb 6 10:53 AM       
  

Home > Maps & Schedules > Metro > Route 81

Trip Planner - Complete Fields Below

Starting Location:
Enter address or select landmark

e.g. 421 E. Main, Stockton, CA
OR   

Destination:

Enter address or select landmark

e.g. March & Pacific, Stockton CA
OR   
 or
  
Date                           Time

  


Open MapROUTE 81
Weekday Map



Arrow  FARE INFORMATION

Arrow  BUY BUS PASSES


New Fare Structure - Learn More


Bikes
  Bikes on the Bus



ROUTE 81 Weekday
DTC - MALLS - ELDORADO - KNICKERBOCKER 
System Map View Map Click for the Printable Version
DTC Depart Lane A
El Dorado - Sperry
Yokuts - Pacific Arrive
Yokuts - Pacific Depart
El Dorado - Hammer
Knicker
bocker -
West Lane
           
6:27A 6:35A 6:46A 6:50A 6:58A 7:07A
7:02A 7:11A 7:23A 7:25A 7:33A 7:42A
7:25A 7:34A 7:46A 7:48A 7:56A 8:05A
8:10A 8:19A 8:31A 8:33A 8:41A 8:50A
8:55A 9:04A 9:16A 9:18A 9:26A 9:35A
----- ----- ----- 9:40A 9:51A 10:02A
9:45A 9:56A 10:09A 10:13A 10:24A 10:35A
10:45A 10:56A 11:09A 11:13A 11:24A 11:35A
11:15A 11:26A 11:39A ----- ----- -----
12:00P 12:11P 12:24P 12:28P 12:39P 12:50P
12:50P 1:01P 1:14P 1:18P 1:29P 1:40P
1:20P 1:31P 1:44P ----- ----- -----
2:00P 2:11P 2:24P 2:28P 2:39P 2:50P
2:45P 2:56P 3:09P 3:13P 3:24P 3:35P
3:35P 3:46P 3:59P 4:03P 4:14P 4:25P
4:05P 4:16P 4:29P 4:33P 4:44P 4:55P
5:05P 5:16P 5:29P 5:33P 5:44P 5:55P
6:05P 6:16P 6:29P 6:33P 6:44P 6:55P
----- ----- ----- 8:33P 8:44P 8:55P


ROUTE 81 Weekday
ELDORADO - DTC
System Map View Map Click for the Printable Version
Knicker-bocker -
West Lane
Cherbourg - Pyrenees
Tam O'Shanter - Erie
El Dorado - Mission Park
Yokuts - Pacific Arrive
Yokuts - Pacific Depart
Center - Harding
DTC Arrive Lane A
               
5:33A 5:36A ----- 5:44A 5:51A 5:58A 6:07A 6:15A
6:10A 6:13A ----- 6:21A 6:28A 6:33A 6:42A 6:51A
6:30A 6:33A ----- 6:44A 6:51A 6:53A 7:02A 7:11A
7:10A 7:13A ----- 7:24A 7:31A 7:33A 7:42A 7:51A
7:55A 7:58A ----- 8:09A 8:16A 8:18A 8:27A 8:36A
8:55A 8:58A ----- 9:09A 9:16A 9:18A 9:27A 9:36A
9:45A 9:48A ----- 10:01A 10:11A 10:15A 10:28A 10:39A
10:15A 10:18A ----- 10:31A 10:41A 10:45A 10:58A 11:09A
10:45A 10:48A ----- 11:01A 11:11A 11:15A 11:28A 11:39A
11:40A 11:43A ----- 11:56A 12:06P 12:10P 12:23P 12:34P
12:25P 12:28P ----- 12:41P 12:51P 12:55P 1:08P 1:19P
1:00P 1:03P ----- 1:16P 1:26P 1:30P 1:43P 1:54P
1:45P 1:48P ----- 2:01P 2:11P 2:15P 2:28P 2:39P
2:55P 2:58P ----- 3:11P 3:21P 3:25P 3:38P 3:49P
3:40P 3:43P ----- 3:56P 4:06P 4:10P 4:23P 4:34P
4:30P 4:33P ----- 4:46P 4:56P 5:00P 5:13P 5:24P
5:00P 5:03P 5:12P 5:20P 5:30P 5:34P 5:47P 5:58P
6:00P 6:03P 6:12P 6:20P 6:30P 6:34P 6:47P 6:58P
7:00P 7:03P 7:12P 7:20P 7:30P ----- ----- -----
9:00P 9:03P 9:12P ----- ----- ----- ----- -----

 



return to top

Last year, people saved money and the environment 5 million times by riding RTD. Click here for a chance to win when you dump-the-pump with RTD Dump the Pump with RTD and Win