San Joaquin R T D Skip to main content JOBS     ADVERTISE     DOING BUSINESS     ABOUT     CONTACT     HELP   |   A A  
         San Joaquin Regional Transit District - Home Feb 6 10:40 AM       
  

Home > Maps & Schedules > Metro > Route 80

Trip Planner - Complete Fields Below

Starting Location:
Enter address or select landmark

e.g. 421 E. Main, Stockton, CA
OR   

Destination:

Enter address or select landmark

e.g. March & Pacific, Stockton CA
OR   
 or
  
Date                           Time

  


Open MapROUTE 80
Weekday Map


Arrow  FARE INFORMATION

Arrow  BUY BUS PASSES


New Fare Structure - Learn More


Bikes
  Bikes on the Bus



ROUTE 80 Weekday
DTC - PERSHING - MALLS   
System Map View Map Click for the Printable Version
Section - Oro
8th - Nightingale
Loomis - Pock
Wilson - Jackson
Miner - Sierra Nevada
DTC - Lane A - Arrive
DTC - Lane A - Depart
Acacia - Lincoln
Pershing - Larry Heller
Yokuts - Pacific
                   
----- ----- ----- ----- 5:55A 6:00A 6:05A 6:10A 6:15A 6:24A
----- ----- ----- ----- 6:25A 6:30A 6:33A 6:40A 6:45A 6:54A
6:10A 6:15A 6:18A 6:22A 6:27A 6:32A 6:35A 6:42A 6:47A 6:56A
6:39A 6:44A 6:47A 6:51A 6:55A 6:59A 7:02A 7:09A 7:14A 7:23A
7:35A 7:40A 7:43A 7:48A 7:52A 7:56A 8:05A 8:13A 8:19A 8:32A
8:15A 8:20A 8:23A 8:28A 8:32A 8:36A 8:50A 8:58A 9:04A 9:17A
9:00A 9:05A 9:08A 9:13A 9:17A 9:21A 9:35A 9:43A 9:49A 10:02A
9:43A 9:48A 9:51A 9:56A 10:00A 10:04A 10:20A 10:28A 10:34A 10:47A
10:34A 10:39A 10:42A 10:47A 10:51A 10:55A 11:05A 11:13A 11:19A 11:32A
11:19A 11:24A 11:27A 11:32A 11:36A 11:40A 11:45A 11:53A 11:59A 12:12P
12:04P 12:09P 12:12P 12:17P 12:21P 12:25P 12:35P 12:43P 12:49P 1:02P
12:56P 1:01P 1:04P 1:09P 1:13P 1:17P 1:35P 1:43P 1:49P 2:02P
1:34P 1:39P 1:42P 1:47P 1:51P 1:55P 2:05P 2:13P 2:19P 2:32P
2:19P 2:24P 2:27P 2:32P 2:36P 2:40P 2:45P 2:53P 2:59P 3:12P
3:19P 3:24P 3:27P 3:32P 3:36P 3:40P 3:45P 3:53P 3:59P 4:12P
3:50P 3:55P 3:58P 4:03P 4:07P 4:11P 4:30P 4:38P 4:44P 4:57P
4:34P 4:39P 4:42P 4:47P 4:51P 4:55P 5:10P 5:18P 5:24P 5:37P
5:22P 5:27P 5:30P 5:35P 5:39P 5:43P 5:50P 5:58P 6:04P 6:17P
6:01P 6:06P 6:09P 6:14P 6:18P 6:22P 6:30P 6:38P 6:44P 6:57P
7:30P 7:35P ----- 7:40P 7:44P 7:49P 8:00P 8:08P 8:14P 8:27P


ROUTE 80 Weekday
PERSHING - DTC - ORO
System Map View Map Click for the Printable Version
Yokuts Pacific
Rosemarie - McGaw
Pershing - Alpine
Acacia Lincoln
DTC - Lane C Depart
Miner Wilson
Wilson Jackson
Ralph - Airport
8th - "B"
8th - Nightingale
Olive - 4th
Section - Oro
                       
----- ----- ----- ----- ----- ----- ----- ----- ----- ----- 6:08A 6:09A
5:48A ----- 5:56A 6:01A 6:15A 6:19A 6:23A ----- 6:30A 6:33A 6:37A 6:38A
6:31A ----- 6:39A 6:44A 7:05A 7:09A 7:13A ----- 7:19A 7:22A 7:26A 7:27A
7:03A ----- 7:11A 7:16A 7:40A 7:44A 7:48A ----- 7:54A 7:57A 8:01A 8:02A
7:50A ----- 8:03A 8:08A 8:31A 8:35A 8:39A ----- 8:45A 8:48A 8:52A 8:53A
8:38A ----- 8:51A 8:56A 9:15A 9:19A 9:23A ----- 9:30A 9:33A 9:37A 9:38A
9:26A ----- 9:39A 9:44A 10:06A 10:10A 10:14A ----- 10:21A 10:24A 10:28A 10:29A
10:11A ----- 10:24A 10:29A 10:51A 10:55A 10:59A ----- 11:06A 11:09A 11:13A 11:14A
10:56A ----- 11:09A 11:14A 11:36A 11:40A 11:44A ----- 11:51A 11:54A 11:58A 11:59P
11:43A ----- 11:56A 12:01P 12:26P 12:30P 12:34P ----- 12:41P 12:44P 12:48P 12:49P
12:26P ----- 12:39P 12:44P 1:06P 1:10P 1:14P ----- 1:21P 1:24P 1:28P 1:29P
1:13P ----- 1:26P 1:31P 1:55P 1:59P 2:03P ----- 2:10P 2:13P 2:17P 2:18P
2:13P ----- 2:28P 2:33P 2:50P 2:54P 2:58P ----- 3:05P 3:08P 3:12P 3:13P
----- 2:30P 2:37P 2:42P 3:00P 3:04P 3:08P ----- 3:15P 3:18P 3:22P 3:23P
2:43P ----- 2:56P 3:01P 3:25P 3:29P 3:33P ----- 3:40P 3:43P 3:47P 3:48P
3:26P ----- 3:39P 3:44P 4:06P 4:10P 4:14P ----- 4:21P 4:24P 4:28P 4:29P
4:13P ----- 4:26P 4:31P 4:51P 4:55P 4:59P ----- 5:06P 5:09P 5:13P 5:14P
5:02P ----- 5:15P 5:20P 5:36P 5:40P 5:44P ----- 5:51P 5:54P 5:58P 5:59P
5:40P ----- 5:53P 5:58P 6:15P 6:19P 6:23P ----- 6:30P 6:33P 6:37P 6:38P
6:22P ----- 6:35P 6:40P 7:00P 7:04P 7:08P ----- 7:15P 7:18P 7:22P 7:23P
----- ----- ----- ----- 8:30P 8:35P 8:39P 8:45P 8:52P ----- ----- -----



return to top

Last year, people saved money and the environment 5 million times by riding RTD. Click here for a chance to win when you dump-the-pump with RTD Dump the Pump with RTD and Win