San Joaquin R T D Skip to main content JOBS     ADVERTISE     DOING BUSINESS     ABOUT     CONTACT     HELP   |   A A  
         San Joaquin Regional Transit District - Home Feb 6 11:03 AM       
  

Home > Maps & Schedules > Metro > Route 610

Trip Planner - Complete Fields Below

Starting Location:
Enter address or select landmark

e.g. 421 E. Main, Stockton, CA
OR   

Destination:

Enter address or select landmark

e.g. March & Pacific, Stockton CA
OR   
 or
  
Date                           Time

  


Open MapROUTE 610
Sat, & Sun



Arrow  FARE INFORMATION

Arrow  BUY BUS PASSES


New Fare Structure - Learn More


Bikes
  Bikes on the Bus



ROUTE 610 Saturday
LINCOLN - DTC - EL DORADO / 8TH   
System Map View Map Click for the Printable Version
Manthey - 8th
Lincoln - Charter
DTC Arrive Lane C
DTC Depart Lane C
ACE Station
Charter - California
8th - San Joaquin
 
               
8:30A 8:37A 8:48A 8:58A 9:00A 9:06A 9:12A  
10:05A 10:12A 10:23A 10:28A 10:30A 10:36A 10:42A  
11:35A 11:42A 11:53A 11:58A 12:00P 12:06P 12:12P  
1:05P 1:12P 1:23P 1:28P 1:30P 1:36P 1:42P  
2:35P 2:42P 2:53P 2:58P 3:00P 3:06P 3:12P  
4:05P 4:12P 4:23P 4:28P 4:30P 4:36P 4:42P  


ROUTE 610 Saturday
DTC - LINCOLN - MANTHEY
System Map View Map Click for the Printable Version
8th - San Joaquin
Charter - California
DTC Arrive Lane D
DTC Depart Lane D
Lincoln - Charter
Flint - Georgia
Manthey - 8th
 
               
----- ----- ----- ----- ----- 7:05A 7:07A  
7:45A 7:51A 7:57A 8:00A 8:09A 8:18A 8:20A  
9:15A 9:21A 9:27A 9:35A 9:44A 9:53A 9:55A  
10:45A 10:51A 10:57A 11:05A 11:14A 11:23A 11:25A  
12:15P 12:21P 12:27P 12:35P 12:44P 12:53P 12:55P  
1:45P 1:51P 1:57P 2:05P 2:14P 2:23P 2:25P  
3:15P 3:21P 3:27P 3:35P 3:44P 3:53P 3:55P  
4:45P 4:51P 4:57P 5:05P 5:14P 5:23P 5:25P  

 

ROUTE 610 Sunday & Holiday
LINCOLN - DTC - EL DORADO / 8TH   
System Map View Map Click for the Printable Version
Manthey - 8th
Lincoln - Charter
DTC Arrive Lane C
DTC Depart Lane C
ACE Station
Charter - California
8th - San Joaquin
 
               
7:08A 7:15A 7:26A 7:28A 7:30A 7:36A 7:42A  
8:30A 8:37A 8:48A 8:58A 9:00A 9:06A 9:12A  
10:05A 10:12A 10:23A 10:28A 10:30A 10:36A 10:42A  
11:35A 11:42A 11:53A 11:58A 12:00P 12:06P 12:12P  
1:05P 1:12P 1:23P 1:28P 1:30P 1:36P 1:42P  
2:35P 2:42P 2:53P 2:58P 3:00P 3:06P 3:12P  
4:05P 4:12P 4:23P 4:28P 4:30P 4:36P 4:42P  
5:35P 5:42P 5:53P ----- ----- ----- -----  

 

ROUTE 610 Sunday & Holiday
DTC - LINCOLN - MANTHEY
System Map View Map Click for the Printable Version
8th - San Joaquin
Charter - California
DTC Arrive Lane D
DTC Depart Lane D
Lincoln - Charter
Flint - Georgia
Manthey - 8th
 
               
----- ----- ----- 8:00A 8:09A 8:18A 8:20A  
9:15A 9:21A 9:27A 9:35A 9:44A 9:53A 9:55A  
10:45A 10:51A 10:57A 11:05A 11:14A 11:23A 11:25A  
12:15P 12:21P 12:27P 12:35P 12:44P 12:53P 12:55P  
1:45P 1:51P 1:57P 2:05P 2:14P 2:23P 2:25P  
3:15P 3:21P 3:27P 3:35P 3:44P 3:53P 3:55P  
4:45P 4:51P 4:57P ----- ----- ----- -----  



return to top

Last year, people saved money and the environment 5 million times by riding RTD. Click here for a chance to win when you dump-the-pump with RTD Dump the Pump with RTD and Win